Due to the benefits of saving space, it is available in the 100-TQFP package.In this case, it is mounted using the method of Surface Mount.It is available in the Tray package.Devices with AVR core processors are available.During work, the temperature should remain at -40°C~85°C TA.There is FLASH program memory in it.There are 86 I/Os on it.To find equivalent components, use its ATMEGA2560 base part number.QUAD is the location of its terminals.Currently, it consists of 100 terminations.The electrical component is part of the series AVR® ATmega.By using a 5V voltage supply, high efficiency is possible.In this gadget, MICROCONTROLLER, RISC is the device’s uPs/uCs/Peripheral IC.It is constructed with 100 pins.According to Surface Mount, it is mounted.In Microcontrollers, this component is included.Data and programs can be stored on the devices with a memory size of 256kB.Power comes from a source of 5V.At a frequency of 16MHz, it can achieve excellent efficiency.When 5V is employed, designers can fully utilize its adaptability and supply voltage.6 timer/counters are present.In addition, it is also capable of having the property ALSO OPERATES AT 2.7V MINIMUM SUPPLY AT 8 MHZ.Using a Internal oscillator type, it works well.
ATMEGA2560-16AU Features
100-TQFP package
Mounting type of Surface Mount
Microcontrollers subcategory
Attribute | Attribute Value |
---|---|
Mounting Type | Surface Mount |
Surface Mount | 100 |
Packaging | Tray |
Series | AVR® ATmega |
Pbfree Code | yes |
Moisture Sensitivity Level (MSL) | 3 (168 Hours) |
Termination | SMD/SMT |
Additional Feature | ALSO OPERATES AT 2.7V MINIMUM SUPPLY AT 8 MHZ |
Technology | CMOS |
Terminal Form | GULL WING |
Supply Voltage | 5V |
Frequency | 16MHz |
Base Part Number | ATMEGA2560 |
Power Supplies | 5V |
Memory Size | 256kB |
Number of I/O | 86 |
Voltage – Supply (Vcc/Vdd) | 4.5V~5.5V |
Core Processor | AVR |
Program Memory Type | FLASH |
Program Memory Size | 256KB 128K x 16 |
Bit Size | 8 |
Watchdog Timer | Yes |
Has ADC | Yes |
Data Bus Width | 8b |
Density | 2 Mb |
Number of ADC Channels | 16 |
Number of I2C Channels | 1 |
Length | 14.1mm |
Radiation Hardening | No |
RoHS Status | ROHS3 Compliant |
Package / Case | 100-TQFP |
Operating Temperature | -40°C~85°C TA |
Published | 2009 |
JESD-609 Code | e3 |
Part Status | Active |
Number of Terminations | 100 |
Operating Supply Voltage | 5V |
RAM Size | 8K x 8 |
Connectivity | EBI/EMI, I2C, SPI, UART/USART |
Data Converter | A/D 16x10b |
Access Time | 16 μs |
Interface |
2-Wire, EBI/EMI, I2C, SPI, UART, USART |